Intamsys Printing Material
INTAMSYS PEI ULTEM™ 1010
- Stiffer than Ultem 9085
- Very high chemical resistance
- Flame retardant UL94-V0 (for 1.5mm and 3mm)
- Can be used up to 200°C/ 394F HDT
- Compliant for food grade applications – NSF 51
- Excellent for composite layup tooling

Material Specs
Mechanical Properties | Test Method | Units | Typical |
---|---|---|---|
Tensile Strength | ISO 527 | Mpa | 90 |
Young's Modulus | ISO 527 | Mpa | 3427 |
Elongation @ break | ISO 527 | % | 3.3 |
Bending Strength | ISO 178 | Mpa | 126 |
Beding Modulus | ISO 178 | Mpa | 3197 |
Impact Strength | ISO 179 | kJ/m2 | 32 |
Heat Deflection Temp | ISO 75 | C | 207 |
*value after annealing
Do More with INTAMSYS PEI ULTEM™ 1010
Contact us for more info.