Intamsys Printing Material
INTAMSYS PEI ULTEM™ 9085
- Excellent chemical resistance
- Low FST (Flame, Smoke and Toxicity)
- Incredible strength to weight ratio (compared to some aluminums)
- Great performance in higher heat/sub-zero temperatures
- Easier to print compared to ULTEM™ 1010
- Can be used up to 160°C/320F HDT

Material Specs
Mechanical Properties | Test Method | Units | Typical |
---|---|---|---|
Tensile Strength | ISO 527 | Mpa | 86 |
Young's Modulus | ISO 527 | Mpa | 2230 |
Elongation @ break | ISO 527 | % | 4.5 |
Bending Strength | ISO 178 | Mpa | 116 |
Beding Modulus | ISO 178 | Mpa | 2340 |
Impact Strength | ISO 179 | j/m | 115 |
Heat Deflection Temp | ISO 75 | C | 153 |
*value after annealing
Do More with INTAMSYS PEI ULTEM™ 9085
Contact us for more info.